Toyota RAV4 models by year 2005 – 2023 has correct air pressure of 29P/2B/200K to 37P/2.55B/255K depending on the tire size and year purchase.
Toyota RAV4 is an SUV is available in different 17 trim levels and has 10 stock tire size. Check correct tire pressure for Toyota RAV4 based on production year and tire specifications.
- PSI – pounds per square inch (lbf/in2). 10 psi = 68.95 kPa/0.6895 bar
- BAR – one bar nearly equal to one atmosphere. 1 bar = 100 kPa/14.504 psi
- KPA – kilopascals is a metric unit of pressure. 100 kPa = 1 bar/14.504 psi
Toyota RAV4 has been equipped with a tire pressure monitoring system (TPMS).
2021-… Toyota RAV4 tire pressure information
The values of the tire pressure for 2021 Toyota RAV4 is 34P/2.34B/234K to 37P/2.55B/255K for front and 34P/2.34B/234K to 37P/2.55B/255K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/60 R18 100 | 34P/2.34B/234K | 34P/2.34B/234K |
225/65 R17 | 36P/2.48B/248K | 36P/2.48B/248K |
235/55 R19 101 | 35P/2.41B/241K | 35P/2.41B/241K |
2020 Toyota RAV4 tire pressure information
The values of the tire pressure for 2020 Toyota RAV4 is 34P/2.34B/234K to 37P/2.55B/255K for front and 34P/2.34B/234K to 37P/2.55B/255K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/60 R18 100 | 34P/2.34B/234K | 34P/2.34B/234K |
225/65 R17 | 36P/2.48B/248K | 36P/2.48B/248K |
235/55 R19 101 | 35P/2.41B/241K | 35P/2.41B/241K |
2019 Toyota RAV4 tire pressure information
The values of the tire pressure for 2019 Toyota RAV4 is 34P/2.34B/234K to 37P/2.55B/255K for front and 34P/2.34B/234K to 37P/2.55B/255K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/60 R18 100 | 34P/2.34B/234K | 34P/2.34B/234K |
225/65 R17 | 36P/2.48B/248K | 36P/2.48B/248K |
235/55 R19 101 | 35P/2.41B/241K | 35P/2.41B/241K |
235/55 R19 101 | 32-40* psi | 32-40* psi |
2018 Toyota RAV4 tire pressure information
The values of the tire pressure for 2018 Toyota RAV4 is 33P/2.27B/227K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/65 R17 | 34P/2.34B/234K | 34P/2.34B/234K |
235/55 R18 100 | 33P/2.27B/227K | 33P/2.27B/227K |
2017 Toyota RAV4 tire pressure information
The values of the tire pressure for 2017 Toyota RAV4 is 33P/2.27B/227K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/65 R17 | 34P/2.34B/234K | 34P/2.34B/234K |
235/55 R18 100 | 33P/2.27B/227K | 33P/2.27B/227K |
2016 Toyota RAV4 tire pressure information
The values of the tire pressure for 2016 Toyota RAV4 is 33P/2.27B/227K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/65 R17 | 34P/2.34B/234K | 34P/2.34B/234K |
235/55 R18 100 | 33P/2.27B/227K | 33P/2.27B/227K |
2015 Toyota RAV4 tire pressure information
The values of the tire pressure for 2015 Toyota RAV4 is 33P/2.27B/227K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/65 R17 | 34P/2.34B/234K | 34P/2.34B/234K |
235/55 R18 100 | 33P/2.27B/227K | 33P/2.27B/227K |
2014 Toyota RAV4 tire pressure information
The values of the tire pressure for 2014 Toyota RAV4 is 33P/2.27B/227K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/65 R17 101 | 33P/2.27B/227K | 33P/2.27B/227K |
225/65 R17 | 34P/2.34B/234K | 34P/2.34B/234K |
235/55 R18 99 | 33P/2.27B/227K | 33P/2.27B/227K |
2013 Toyota RAV4 tire pressure information
The values of the tire pressure for 2013 Toyota RAV4 is 33P/2.27B/227K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/65 R17 101 | 33P/2.27B/227K | 33P/2.27B/227K |
225/65 R17 | 34P/2.34B/234K | 34P/2.34B/234K |
235/55 R18 99 | 33P/2.27B/227K | 33P/2.27B/227K |
2012 Toyota RAV4 tire pressure information
The values of the tire pressure for 2012 Toyota RAV4 is 33P/2.27B/227K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
215/70 R16 99 | 33P/2.27B/227K | 33P/2.27B/227K |
225/65 R17 101 | 33P/2.27B/227K | 33P/2.27B/227K |
235/55 R18 99 | 33P/2.27B/227K | 33P/2.27B/227K |
2011 Toyota RAV4 tire pressure information
The values of the tire pressure for 2011 Toyota RAV4 is 33P/2.27B/227K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
215/70 R16 99 | 33P/2.27B/227K | 33P/2.27B/227K |
225/65 R17 101 | 33P/2.27B/227K | 33P/2.27B/227K |
235/55 R18 99 | 33P/2.27B/227K | 33P/2.27B/227K |
2010 Toyota RAV4 tire pressure information
The values of the tire pressure for 2010 Toyota RAV4 is 33P/2.27B/227K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
215/70 R16 99 | 33P/2.27B/227K | 33P/2.27B/227K |
225/65 R17 101 | 33P/2.27B/227K | 33P/2.27B/227K |
235/55 R18 99 | 33P/2.27B/227K | 33P/2.27B/227K |
2009 Toyota RAV4 tire pressure information
The values of the tire pressure for 2009 Toyota RAV4 is 33P/2.27B/227K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
215/70 R16 99 | 33P/2.27B/227K | 33P/2.27B/227K |
225/65 R17 101 | 33P/2.27B/227K | 33P/2.27B/227K |
235/55 R18 99 | 33P/2.27B/227K | 33P/2.27B/227K |
235/55 R18 99 | 33P/2.27B/227K | 33P/2.27B/227K |
2008 Toyota RAV4 tire pressure information
The values of the tire pressure for 2008 Toyota RAV4 is 33P/2.27B/227K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
215/70 R16 99 | 33P/2.27B/227K | 33P/2.27B/227K |
225/65 R17 101 | 33P/2.27B/227K | 33P/2.27B/227K |
235/55 R18 99 | 33P/2.27B/227K | 33P/2.27B/227K |
2007 Toyota RAV4 tire pressure information
The values of the tire pressure for 2007 Toyota RAV4 is 33P/2.27B/227K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
215/70 R16 99 | 33P/2.27B/227K | 33P/2.27B/227K |
225/65 R17 101 | 33P/2.27B/227K | 33P/2.27B/227K |
235/55 R18 99 | 33P/2.27B/227K | 33P/2.27B/227K |
2006 Toyota RAV4 tire pressure information
The values of the tire pressure for 2006 Toyota RAV4 is 33P/2.27B/227K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
215/70 R16 99 | 33P/2.27B/227K | 33P/2.27B/227K |
225/65 R17 101 | 33P/2.27B/227K | 33P/2.27B/227K |
235/55 R18 99 | 33P/2.27B/227K | 33P/2.27B/227K |
235/65 R17 | 33P/2.27B/227K | 33P/2.27B/227K |
2005 Toyota RAV4 tire pressure information
The values of the tire pressure for 2005 Toyota RAV4 is 29P/2B/200K for front and 29P/2B/200K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
215/70 R16 99 | 29P/2B/200K | 29P/2B/200K |
235/60 R16 100 | 29P/2B/200K | 29P/2B/200K |
215/70 R16 99 | 29P/2B/200K | 29P/2B/200K |
Toyota RAV4 trim to see its original equipment tire sizes and corresponding tire inflation pressures.
Tire Pressure for Toyota RAV4 Adventure
Approved tire pressure for trim level: Toyota RAV4 Adventure is 33P/2.27B/227K to 36P/2.48B/248K for front and 33P/2.27B/227K to 36P/2.48B/248K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
235/55 R18 100 | 33P/2.27B/227K | 33P/2.27B/227K |
235/55 R19 101 | 36P/2.48B/248K | 36P/2.48B/248K |
Tire Pressure for Toyota RAV4
Approved tire pressure for trim level: Toyota RAV4 is 29P/2B/200K to 33P/2.27B/227K for front and 29P/2B/200K to 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
215/70 R16 99 | 29 – 33P/2.27B/227K | 29 – 33P/2.27B/227K |
225/65 R17 101 | 33P/2.27B/227K | 33P/2.27B/227K |
235/60 R16 100 | 29P/2B/200K | 29P/2B/200K |
215/70 R16 99 | 29P/2B/200K | 29P/2B/200K |
Tire Pressure for Toyota RAV4 EV
Approved tire pressure for trim level: Toyota RAV4 EV is 33P/2.27B/227K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/65 R17 101 | 33P/2.27B/227K | 33P/2.27B/227K |
235/55 R18 99 | 33P/2.27B/227K | 33P/2.27B/227K |
Tire Pressure for Toyota RAV4 Hybrid LE
Approved tire pressure for trim level: Toyota RAV4 Hybrid LE is 37P/2.55B/255K for front and 37P/2.55B/255K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/65 R17 | 37P/2.55B/255K | 37P/2.55B/255K |
Tire Pressure for Toyota RAV4 Hybrid Limited
Approved tire pressure for trim level: Toyota RAV4 Hybrid Limited is 33P/2.27B/227K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/60 R18 100 | 34P/2.34B/234K | 34P/2.34B/234K |
235/55 R18 100 | 33P/2.27B/227K | 33P/2.27B/227K |
Tire Pressure for Toyota RAV4 Hybrid SE
Approved tire pressure for trim level: Toyota RAV4 Hybrid SE is 33P/2.27B/227K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
235/55 R18 100 | 33P/2.27B/227K | 33P/2.27B/227K |
Tire Pressure for Toyota RAV4 Hybrid XLE
Approved tire pressure for trim level: Toyota RAV4 Hybrid XLE is 34P/2.34B/234K to 37P/2.55B/255K for front and 34P/2.34B/234K to 37P/2.55B/255K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/60 R18 100 | 34P/2.34B/234K | 34P/2.34B/234K |
225/65 R17 | 33 – 37P/2.55B/255K | 33 – 37P/2.55B/255K |
Tire Pressure for Toyota RAV4 Hybrid XSE
Approved tire pressure for trim level: Toyota RAV4 Hybrid XSE is 34P/2.34B/234K for front and 34P/2.34B/234K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/60 R18 100 | 34P/2.34B/234K | 34P/2.34B/234K |
Tire Pressure for Toyota RAV4 L
Approved tire pressure for trim level: Toyota RAV4 L is 29P/2B/200K for front and 29P/2B/200K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
215/70 R16 99 | 29P/2B/200K | 29P/2B/200K |
Tire Pressure for Toyota RAV4 LE
Approved tire pressure for trim level: Toyota RAV4 LE is 34P/2.34B/234K to 37P/2.55B/255K for front and 34P/2.34B/234K to 37P/2.55B/255K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/65 R17 | 33 – 37P/2.55B/255K | 33 – 37P/2.55B/255K |
Tire Pressure for Toyota RAV4 Limited
Approved tire pressure for trim level: Toyota RAV4 Limited is 33P/2.27B/227K to 36P/2.48B/248K for front and 33P/2.27B/227K to 36P/2.48B/248K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/65 R17 101 | 33P/2.27B/227K | 33P/2.27B/227K |
235/55 R18 100 | 33P/2.27B/227K | 33P/2.27B/227K |
235/55 R18 99 | 33P/2.27B/227K | 33P/2.27B/227K |
235/55 R19 101 | 35P/2.41B/241K | 35P/2.41B/241K |
235/65 R17 | 33P/2.27B/227K | 33P/2.27B/227K |
235/55 R19 101 | 32-40* psi | 32-40* psi |
Tire Pressure for Toyota RAV4 Platinum
Approved tire pressure for trim level: Toyota RAV4 Platinum is 33P/2.27B/227K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
235/55 R18 100 | 33P/2.27B/227K | 33P/2.27B/227K |
Tire Pressure for Toyota RAV4 SE
Approved tire pressure for trim level: Toyota RAV4 SE is 33P/2.27B/227K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
235/55 R18 100 | 33P/2.27B/227K | 33P/2.27B/227K |
Tire Pressure for Toyota RAV4 Sport
Approved tire pressure for trim level: Toyota RAV4 Sport is 29P/2B/200K to 33P/2.27B/227K for front and 29P/2B/200K to 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
215/70 R16 99 | 29P/2B/200K | 29P/2B/200K |
235/55 R18 99 | 33P/2.27B/227K | 33P/2.27B/227K |
235/55 R18 99 | 33P/2.27B/227K | 33P/2.27B/227K |
Tire Pressure for Toyota RAV4 TRD Off-Road
Approved tire pressure for trim level: Toyota RAV4 TRD Off-Road is 34P/2.34B/234K for front and 34P/2.34B/234K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/60 R18 100 | 34P/2.34B/234K | 34P/2.34B/234K |
Tire Pressure for Toyota RAV4 XLE
Approved tire pressure for trim level: Toyota RAV4 XLE is 34P/2.34B/234K to 37P/2.55B/255K for front and 34P/2.34B/234K to 37P/2.55B/255K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/65 R17 | 33 – 37P/2.55B/255K | 33 – 37P/2.55B/255K |
Tire Pressure for Toyota RAV4 XLE Premium
Approved tire pressure for trim level: Toyota RAV4 XLE Premium is 35P/2.41B/241K for front and 35P/2.41B/241K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
235/55 R19 101 | 35P/2.41B/241K | 35P/2.41B/241K |
Approved tire pressure for trim level: Toyota RAV4 original equipment tire sizes with matching trims and model years.
0 Comments