Subaru Legacy models by year 2005 – 2023 has correct air pressure of 31P/2.14B/214K to 36P/2.48B/248K depending on the tire size and year purchase.
Subaru Legacy is a passenger car is available in different 10 trim levels and has 12 stock tire size. Check correct tire pressure for Subaru Legacy based on production year and tire specifications.
- PSI – pounds per square inch (lbf/in2). 10 psi = 68.95 kPa/0.6895 bar
- BAR – one bar nearly equal to one atmosphere. 1 bar = 100 kPa/14.504 psi
- KPA – kilopascals is a metric unit of pressure. 100 kPa = 1 bar/14.504 psi
Subaru Legacy has been equipped with a tire pressure monitoring system (TPMS).
2022, 2023 Subaru Legacy tire pressure information
The values of the tire pressure for 2022 Subaru Legacy is 34P/2.34B/234K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/50 R18 95 | 34P/2.34B/234K | 33P/2.27B/227K |
225/55 R17 97 | 34P/2.34B/234K | 33P/2.27B/227K |
2021, 2022, 2023 Subaru Legacy tire pressure information
The values of the tire pressure for 2021 Subaru Legacy is 34P/2.34B/234K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/50 R18 95 | 34P/2.34B/234K | 33P/2.27B/227K |
225/55 R17 97 | 34P/2.34B/234K | 33P/2.27B/227K |
2020 Subaru Legacy tire pressure information
The values of the tire pressure for 2020 Subaru Legacy is 34P/2.34B/234K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/50 R18 95 | 34P/2.34B/234K | 33P/2.27B/227K |
225/55 R17 97 | 34P/2.34B/234K | 33P/2.27B/227K |
2019 Subaru Legacy tire pressure information
The values of the tire pressure for 2019 Subaru Legacy is 34P/2.34B/234K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/50 R18 95 | 34P/2.34B/234K | 33P/2.27B/227K |
225/55 R17 97 | 34P/2.34B/234K | 33P/2.27B/227K |
2018 Subaru Legacy tire pressure information
The values of the tire pressure for 2018 Subaru Legacy is 34P/2.34B/234K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/50 R18 95 | 34P/2.34B/234K | 33P/2.27B/227K |
225/55 R17 97 | 34P/2.34B/234K | 33P/2.27B/227K |
2017 Subaru Legacy tire pressure information
The values of the tire pressure for 2017 Subaru Legacy is 34P/2.34B/234K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/50 R18 95 | 34P/2.34B/234K | 33P/2.27B/227K |
225/55 R17 97 | 34P/2.34B/234K | 33P/2.27B/227K |
2016 Subaru Legacy tire pressure information
The values of the tire pressure for 2016 Subaru Legacy is 34P/2.34B/234K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/50 R18 95 | 34P/2.34B/234K | 33P/2.27B/227K |
225/55 R17 97 | 34P/2.34B/234K | 33P/2.27B/227K |
2015 Subaru Legacy tire pressure information
The values of the tire pressure for 2015 Subaru Legacy is 34P/2.34B/234K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/50 R18 95 | 34P/2.34B/234K | 33P/2.27B/227K |
225/55 R17 97 | 34P/2.34B/234K | 33P/2.27B/227K |
2014 Subaru Legacy tire pressure information
The values of the tire pressure for 2014 Subaru Legacy is 34P/2.34B/234K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
205/60 R16 91 | 34P/2.34B/234K | 33P/2.27B/227K |
215/50 R17 90 | 34P/2.34B/234K | 33P/2.27B/227K |
225/45 R18 91 | 34P/2.34B/234K | 33P/2.27B/227K |
225/50 R17 93 | 34P/2.34B/234K | 33P/2.27B/227K |
2013 Subaru Legacy tire pressure information
The values of the tire pressure for 2013 Subaru Legacy is 34P/2.34B/234K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
205/60 R16 91 | 34P/2.34B/234K | 33P/2.27B/227K |
215/50 R17 90 | 34P/2.34B/234K | 33P/2.27B/227K |
225/50 R17 93 | 34P/2.34B/234K | 33P/2.27B/227K |
2012 Subaru Legacy tire pressure information
The values of the tire pressure for 2012 Subaru Legacy is 34P/2.34B/234K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/45 R18 91 | 34P/2.34B/234K | 33P/2.27B/227K |
205/60 R16 91 | 34P/2.34B/234K | 33P/2.27B/227K |
215/50 R17 90 | 34P/2.34B/234K | 33P/2.27B/227K |
225/50 R17 93 | 34P/2.34B/234K | 33P/2.27B/227K |
2011 Subaru Legacy tire pressure information
The values of the tire pressure for 2011 Subaru Legacy is 34P/2.34B/234K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/45 R18 91 | 34P/2.34B/234K | 33P/2.27B/227K |
205/60 R16 91 | 34P/2.34B/234K | 33P/2.27B/227K |
215/50 R17 90 | 34P/2.34B/234K | 33P/2.27B/227K |
225/50 R17 93 | 34P/2.34B/234K | 33P/2.27B/227K |
2010 Subaru Legacy tire pressure information
The values of the tire pressure for 2010 Subaru Legacy is 34P/2.34B/234K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/45 R18 91 | 34P/2.34B/234K | 33P/2.27B/227K |
205/60 R16 91 | 34P/2.34B/234K | 33P/2.27B/227K |
215/50 R17 90 | 34P/2.34B/234K | 33P/2.27B/227K |
225/50 R17 93 | 34P/2.34B/234K | 33P/2.27B/227K |
2009 Subaru Legacy tire pressure information
The values of the tire pressure for 2009 Subaru Legacy is 33P/2.27B/227K to 36P/2.48B/248K for front and 31P/2.14B/214K to 34P/2.34B/234K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
215/45 R17 91 | 36P/2.48B/248K | 34P/2.34B/234K |
215/45 R18 89 | 36P/2.48B/248K | 34P/2.34B/234K |
205/50 R17 88 | 33P/2.27B/227K | 32P/2.21B/221K |
215/45 R18 89 | 36P/2.48B/248K | 34P/2.34B/234K |
2008 Subaru Legacy tire pressure information
The values of the tire pressure for 2008 Subaru Legacy is 33P/2.27B/227K to 36P/2.48B/248K for front and 31P/2.14B/214K to 34P/2.34B/234K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
215/45 R17 91 | 36P/2.48B/248K | 34P/2.34B/234K |
215/45 R18 89 | 36P/2.48B/248K | 34P/2.34B/234K |
205/50 R17 88 | 33P/2.27B/227K | 32P/2.21B/221K |
215/45 R18 89 | 36P/2.48B/248K | 34P/2.34B/234K |
2007 Subaru Legacy tire pressure information
The values of the tire pressure for 2007 Subaru Legacy is 33P/2.27B/227K to 36P/2.48B/248K for front and 31P/2.14B/214K to 34P/2.34B/234K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
215/45 R17 87 | 36P/2.48B/248K | 34P/2.34B/234K |
215/45 R18 89 | 36P/2.48B/248K | 34P/2.34B/234K |
205/50 R17 88 | 33P/2.27B/227K | 31P/2.14B/214K |
2006 Subaru Legacy tire pressure information
The values of the tire pressure for 2006 Subaru Legacy is 33P/2.27B/227K to 36P/2.48B/248K for front and 31P/2.14B/214K to 34P/2.34B/234K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
215/45 R17 87 | 36P/2.48B/248K | 34P/2.34B/234K |
215/45 R18 89 | 36P/2.48B/248K | 34P/2.34B/234K |
205/50 R17 88 | 33P/2.27B/227K | 31P/2.14B/214K |
2005 Subaru Legacy tire pressure information
The values of the tire pressure for 2005 Subaru Legacy is 33P/2.27B/227K to 36P/2.48B/248K for front and 31P/2.14B/214K to 34P/2.34B/234K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
215/45 R17 87 | 36P/2.48B/248K | 34P/2.34B/234K |
205/55 R16 89 | 33P/2.27B/227K | 31P/2.14B/214K |
Subaru Legacy trim to see its original equipment tire sizes and corresponding tire inflation pressures.
Tire Pressure for Subaru Legacy
Approved tire pressure for trim level: Subaru Legacy is 33P/2.27B/227K for front and 32P/2.21B/221K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/55 R17 97 | 34P/2.34B/234K | 33P/2.27B/227K |
205/50 R17 88 | 33P/2.27B/227K | 32P/2.21B/221K |
205/55 R16 89 | 33P/2.27B/227K | 31P/2.14B/214K |
205/60 R16 91 | 34P/2.34B/234K | 33P/2.27B/227K |
215/50 R17 90 | 34P/2.34B/234K | 33P/2.27B/227K |
Tire Pressure for Subaru Legacy GT
Approved tire pressure for trim level: Subaru Legacy GT is 35P/2.41B/241K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
215/45 R17 87 | 36P/2.48B/248K | 34P/2.34B/234K |
215/45 R17 91W | 36P/2.48B/248K | 34P/2.34B/234K |
215/45 R18 89 | 36P/2.48B/248K | 34P/2.34B/234K |
225/45 R18 91 | 34P/2.34B/234K | 33P/2.27B/227K |
Tire Pressure for Subaru Legacy Limited
Approved tire pressure for trim level: Subaru Legacy Limited is 33P/2.27B/227K for front and 32P/2.21B/221K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/50 R18 95 | 34P/2.34B/234K | 33P/2.27B/227K |
205/50 R17 88 | 33P/2.27B/227K | 32P/2.21B/221K |
205/55 R16 89 | 33P/2.27B/227K | 31P/2.14B/214K |
215/50 R17 90 | 34P/2.34B/234K | 33P/2.27B/227K |
Tire Pressure for Subaru Legacy Limited XT
Approved tire pressure for trim level: Subaru Legacy Limited XT is 34P/2.34B/234K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/50 R18 95 | 34P/2.34B/234K | 33P/2.27B/227K |
Tire Pressure for Subaru Legacy Premium
Approved tire pressure for trim level: Subaru Legacy Premium is 34P/2.34B/234K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/55 R17 97 | 34P/2.34B/234K | 33P/2.27B/227K |
205/60 R16 91 | 34P/2.34B/234K | 33P/2.27B/227K |
215/50 R17 90 | 34P/2.34B/234K | 33P/2.27B/227K |
Tire Pressure for Subaru Legacy R
Approved tire pressure for trim level: Subaru Legacy R is 35P/2.41B/241K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
215/45 R17 91W | 36P/2.48B/248K | 34P/2.34B/234K |
225/50 R17 93 | 34P/2.34B/234K | 33P/2.27B/227K |
Tire Pressure for Subaru Legacy R Limited
Approved tire pressure for trim level: Subaru Legacy R Limited is 35P/2.41B/241K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/50 R18 95 | 34P/2.34B/234K | 33P/2.27B/227K |
215/45 R18 89 | 36P/2.48B/248K | 34P/2.34B/234K |
225/50 R17 93 | 34P/2.34B/234K | 33P/2.27B/227K |
Tire Pressure for Subaru Legacy R Premium
Approved tire pressure for trim level: Subaru Legacy R Premium is 34P/2.34B/234K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/50 R17 93 | 34P/2.34B/234K | 33P/2.27B/227K |
Tire Pressure for Subaru Legacy Sport
Approved tire pressure for trim level: Subaru Legacy Sport is 34P/2.34B/234K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/50 R18 95 | 34P/2.34B/234K | 33P/2.27B/227K |
225/45 R18 91 | 34P/2.34B/234K | 33P/2.27B/227K |
Tire Pressure for Subaru Legacy Touring XT
Approved tire pressure for trim level: Subaru Legacy Touring XT is 34P/2.34B/234K for front and 33P/2.27B/227K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/50 R18 95 | 34P/2.34B/234K | 33P/2.27B/227K |
Approved tire pressure for trim level: Subaru Legacy original equipment tire sizes with matching trims and model years.
0 Comments