Hyundai Tucson models by year 2005 – 2023 has correct air pressure of 31P/2.14B/214K to 36P/2.48B/248K depending on the tire size and year purchase.
Hyundai Tucson is an SUV is available in different 15 trim levels and has 7 stock tire size. Check correct tire pressure for Hyundai Tucson based on production year and tire specifications.
- PSI – pounds per square inch (lbf/in2). 10 psi = 68.95 kPa/0.6895 bar
- BAR – one bar nearly equal to one atmosphere. 1 bar = 100 kPa/14.504 psi
- KPA – kilopascals is a metric unit of pressure. 100 kPa = 1 bar/14.504 psi
Hyundai Tucson has been equipped with a tire pressure monitoring system (TPMS).
2022, 2023 Hyundai Tucson tire pressure information
The values of the tire pressure for 2022 Hyundai Tucson is 36P/2.48B/248K for front and 36P/2.48B/248K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
235/55 R19 101 | 36P/2.48B/248K | 36P/2.48B/248K |
235/65 R17 | 36P/2.48B/248K | 36P/2.48B/248K |
2021, 2022, 2023 Hyundai Tucson tire pressure information
The values of the tire pressure for 2021 Hyundai Tucson is 36P/2.48B/248K for front and 36P/2.48B/248K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/55 R18 98 | 36P/2.48B/248K | 36P/2.48B/248K |
225/60 R17 99 | 36P/2.48B/248K | 36P/2.48B/248K |
245/45 R19 98 | 36P/2.48B/248K | 36P/2.48B/248K |
2020 Hyundai Tucson tire pressure information
The values of the tire pressure for 2020 Hyundai Tucson is 36P/2.48B/248K for front and 36P/2.48B/248K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/55 R18 98 | 36P/2.48B/248K | 36P/2.48B/248K |
225/60 R17 99 | 36P/2.48B/248K | 36P/2.48B/248K |
245/45 R19 98 | 36P/2.48B/248K | 36P/2.48B/248K |
2019 Hyundai Tucson tire pressure information
The values of the tire pressure for 2019 Hyundai Tucson is 36P/2.48B/248K for front and 36P/2.48B/248K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/55 R18 98 | 36P/2.48B/248K | 36P/2.48B/248K |
225/60 R17 99 | 36P/2.48B/248K | 36P/2.48B/248K |
245/45 R19 98 | 36P/2.48B/248K | 36P/2.48B/248K |
2018 Hyundai Tucson tire pressure information
The values of the tire pressure for 2018 Hyundai Tucson is 36P/2.48B/248K for front and 36P/2.48B/248K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/60 R17 99 | 36P/2.48B/248K | 36P/2.48B/248K |
245/45 R19 98 | 36P/2.48B/248K | 36P/2.48B/248K |
2017 Hyundai Tucson tire pressure information
The values of the tire pressure for 2017 Hyundai Tucson is 36P/2.48B/248K for front and 36P/2.48B/248K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/60 R17 99 | 36P/2.48B/248K | 36P/2.48B/248K |
245/45 R19 98 | 36P/2.48B/248K | 36P/2.48B/248K |
2016 Hyundai Tucson tire pressure information
The values of the tire pressure for 2016 Hyundai Tucson is 36P/2.48B/248K for front and 36P/2.48B/248K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/60 R17 99 | 36P/2.48B/248K | 36P/2.48B/248K |
245/45 R19 98 | 36P/2.48B/248K | 36P/2.48B/248K |
2015 Hyundai Tucson tire pressure information
The values of the tire pressure for 2015 Hyundai Tucson is 35P/2.41B/241K to 36P/2.48B/248K for front and 35P/2.41B/241K to 36P/2.48B/248K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/55 R18 98 | 35P/2.41B/241K | 35P/2.41B/241K |
225/60 R17 99 | 36P/2.48B/248K | 36P/2.48B/248K |
2014 Hyundai Tucson tire pressure information
The values of the tire pressure for 2014 Hyundai Tucson is 35P/2.41B/241K to 36P/2.48B/248K for front and 35P/2.41B/241K to 36P/2.48B/248K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/55 R18 98 | 35P/2.41B/241K | 35P/2.41B/241K |
225/60 R17 99 | 36P/2.48B/248K | 36P/2.48B/248K |
2013 Hyundai Tucson tire pressure information
The values of the tire pressure for 2013 Hyundai Tucson is 34P/2.34B/234K for front and 34P/2.34B/234K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/55 R18 98 | 34P/2.34B/234K | 34P/2.34B/234K |
225/60 R17 99 | 34P/2.34B/234K | 34P/2.34B/234K |
2012 Hyundai Tucson tire pressure information
The values of the tire pressure for 2012 Hyundai Tucson is 34P/2.34B/234K for front and 34P/2.34B/234K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/55 R18 98 | 34P/2.34B/234K | 34P/2.34B/234K |
225/60 R17 99 | 34P/2.34B/234K | 34P/2.34B/234K |
2011 Hyundai Tucson tire pressure information
The values of the tire pressure for 2011 Hyundai Tucson is 34P/2.34B/234K for front and 34P/2.34B/234K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/55 R18 98 | 34P/2.34B/234K | 34P/2.34B/234K |
225/60 R17 99 | 34P/2.34B/234K | 34P/2.34B/234K |
2010 Hyundai Tucson tire pressure information
The values of the tire pressure for 2010 Hyundai Tucson is 34P/2.34B/234K for front and 34P/2.34B/234K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/55 R18 98 | 34P/2.34B/234K | 34P/2.34B/234K |
225/60 R17 99 | 34P/2.34B/234K | 34P/2.34B/234K |
2009 Hyundai Tucson tire pressure information
The values of the tire pressure for 2009 Hyundai Tucson is 31P/2.14B/214K for front and 31P/2.14B/214K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
215/65 R16 96 | 31P/2.14B/214K | 31P/2.14B/214K |
235/60 R16 99 | 31P/2.14B/214K | 31P/2.14B/214K |
2008 Hyundai Tucson tire pressure information
The values of the tire pressure for 2008 Hyundai Tucson is 31P/2.14B/214K for front and 31P/2.14B/214K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
215/65 R16 96 | 31P/2.14B/214K | 31P/2.14B/214K |
235/60 R16 99 | 31P/2.14B/214K | 31P/2.14B/214K |
2007 Hyundai Tucson tire pressure information
The values of the tire pressure for 2007 Hyundai Tucson is 31P/2.14B/214K for front and 31P/2.14B/214K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
215/65 R16 96 | 31P/2.14B/214K | 31P/2.14B/214K |
235/60 R16 99 | 31P/2.14B/214K | 31P/2.14B/214K |
2006 Hyundai Tucson tire pressure information
The values of the tire pressure for 2006 Hyundai Tucson is 31P/2.14B/214K for front and 31P/2.14B/214K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
215/65 R16 96 | 31P/2.14B/214K | 31P/2.14B/214K |
235/60 R16 99 | 31P/2.14B/214K | 31P/2.14B/214K |
2005 Hyundai Tucson tire pressure information
The values of the tire pressure for 2005 Hyundai Tucson is 31P/2.14B/214K for front and 31P/2.14B/214K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
215/65 R16 96 | 31P/2.14B/214K | 31P/2.14B/214K |
235/60 R16 99 | 31P/2.14B/214K | 31P/2.14B/214K |
Hyundai Tucson trim to see its original equipment tire sizes and corresponding tire inflation pressures.
Tire Pressure for Hyundai Tucson Blue Hybrid
Approved tire pressure for trim level: Hyundai Tucson Blue Hybrid is 36P/2.48B/248K for front and 36P/2.48B/248K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
235/65 R17 | 36P/2.48B/248K | 36P/2.48B/248K |
Tire Pressure for Hyundai Tucson Eco
Approved tire pressure for trim level: Hyundai Tucson Eco is 36P/2.48B/248K for front and 36P/2.48B/248K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/60 R17 99 | 36P/2.48B/248K | 36P/2.48B/248K |
Tire Pressure for Hyundai Tucson Fuel Cell
Approved tire pressure for trim level: Hyundai Tucson Fuel Cell is 36P/2.48B/248K for front and 36P/2.48B/248K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/60 R17 99 | 36P/2.48B/248K | 36P/2.48B/248K |
Tire Pressure for Hyundai Tucson GL
Approved tire pressure for trim level: Hyundai Tucson GL is 31P/2.14B/214K to 34P/2.34B/234K for front and 31P/2.14B/214K to 34P/2.34B/234K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/60 R17 99 | 34P/2.34B/234K | 34P/2.34B/234K |
215/65 R16 96 | 31P/2.14B/214K | 31P/2.14B/214K |
Tire Pressure for Hyundai Tucson GLS
Approved tire pressure for trim level: Hyundai Tucson GLS is 31P/2.14B/214K to 36P/2.48B/248K for front and 31P/2.14B/214K to 36P/2.48B/248K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/60 R17 99 | 35P/2.41B/241K | 35P/2.41B/241K |
215/65 R16 96 | 31P/2.14B/214K | 31P/2.14B/214K |
235/60 R16 99 | 31P/2.14B/214K | 31P/2.14B/214K |
Tire Pressure for Hyundai Tucson Limited
Approved tire pressure for trim level: Hyundai Tucson Limited is 31P/2.14B/214K to 36P/2.48B/248K for front and 31P/2.14B/214K to 36P/2.48B/248K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/55 R18 98 | 35P/2.41B/241K | 35P/2.41B/241K |
235/55 R19 101 | 36P/2.48B/248K | 36P/2.48B/248K |
245/45 R19 98 | 36P/2.48B/248K | 36P/2.48B/248K |
235/60 R16 99 | 31P/2.14B/214K | 31P/2.14B/214K |
Tire Pressure for Hyundai Tucson Limited Hybrid
Approved tire pressure for trim level: Hyundai Tucson Limited Hybrid is 36P/2.48B/248K for front and 36P/2.48B/248K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
235/55 R19 101 | 36P/2.48B/248K | 36P/2.48B/248K |
Tire Pressure for Hyundai Tucson LX
Approved tire pressure for trim level: Hyundai Tucson LX is 31P/2.14B/214K for front and 31P/2.14B/214K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
235/60 R16 99 | 31P/2.14B/214K | 31P/2.14B/214K |
Tire Pressure for Hyundai Tucson N Line
Approved tire pressure for trim level: Hyundai Tucson N Line is 36P/2.48B/248K for front and 36P/2.48B/248K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
235/55 R19 101 | 36P/2.48B/248K | 36P/2.48B/248K |
Tire Pressure for Hyundai Tucson SE
Approved tire pressure for trim level: Hyundai Tucson SE is 31P/2.14B/214K to 36P/2.48B/248K for front and 31P/2.14B/214K to 36P/2.48B/248K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/60 R17 99 | 36P/2.48B/248K | 36P/2.48B/248K |
235/65 R17 | 36P/2.48B/248K | 36P/2.48B/248K |
235/60 R16 99 | 31P/2.14B/214K | 31P/2.14B/214K |
Tire Pressure for Hyundai Tucson SEL
Approved tire pressure for trim level: Hyundai Tucson SEL is 36P/2.48B/248K for front and 36P/2.48B/248K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/55 R18 98 | 36P/2.48B/248K | 36P/2.48B/248K |
225/60 R17 99 | 36P/2.48B/248K | 36P/2.48B/248K |
235/55 R19 101 | 36P/2.48B/248K | 36P/2.48B/248K |
235/65 R17 | 36P/2.48B/248K | 36P/2.48B/248K |
Tire Pressure for Hyundai Tucson SEL Hybrid
Approved tire pressure for trim level: Hyundai Tucson SEL Hybrid is 36P/2.48B/248K for front and 36P/2.48B/248K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
235/55 R19 101 | 36P/2.48B/248K | 36P/2.48B/248K |
Tire Pressure for Hyundai Tucson Sport
Approved tire pressure for trim level: Hyundai Tucson Sport is 36P/2.48B/248K for front and 36P/2.48B/248K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
245/45 R19 98 | 36P/2.48B/248K | 36P/2.48B/248K |
Tire Pressure for Hyundai Tucson Ultimate
Approved tire pressure for trim level: Hyundai Tucson Ultimate is 36P/2.48B/248K for front and 36P/2.48B/248K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/55 R18 98 | 36P/2.48B/248K | 36P/2.48B/248K |
Tire Pressure for Hyundai Tucson Value Edition
Approved tire pressure for trim level: Hyundai Tucson Value Edition is 36P/2.48B/248K for front and 36P/2.48B/248K for rear.
Approved tire size | Tire Pressure | |
---|---|---|
Front PSI (P)/Bar (B)/kPa (K) | Rear PSI (P)/Bar (B)/kPa (K) | |
225/60 R17 99 | 36P/2.48B/248K | 36P/2.48B/248K |
245/45 R19 98 | 36P/2.48B/248K | 36P/2.48B/248K |
Approved tire pressure for trim level: Hyundai Tucson original equipment tire sizes with matching trims and model years.
0 Comments